Update 6/13/22: Celsius has paused all withdrawals and transfers, certainly not a good sign.
The Offer
Celsius Network offers a cryptocurrency interest earning account.
At times they release deposit promo codes that provide an additional return on crypto deposits (in addition to the base return).
Existing User Promo Codes
The following is a table of Celsius Network deposit promo codes:
Released | Last Used | Promo Code | Deposit Amount | Deposit Coin | Bonus Amount | Bonus Coin | Notes |
---|---|---|---|---|---|---|---|
2022-05-17 | 2022-05-17 | STABLECOIN50 | $2,500 | USDC, USDT, GUSD, USDP, BUSD | $50 | BTC | 180 Day Hold |
2022-03-18 | 2022-03-18 | LUNA20 | $500 | LUNA | $20 | LUNA | 90 Day Hold |
2022-03-18 | 2022-03-18 | LUNA150 | $5,000 | LUNA | $150 | LUNA | 180 Day Hold |
2022-03-18 | 2022-03-18 | LUNA600 | $20,000 | LUNA | $600 | LUNA | 180 Day Hold |
2022-03-01 | 2022-03-01 | AVAX20 | $500 | AVAX | $20 | AVAX | 90 Day Hold |
2022-03-01 | 2022-03-01 | AVAX150 | $5,000 | AVAX | $150 | AVAX | 90 Day Hold |
2022-03-01 | 2022-03-01 | AVAX600 | $20,000 | AVAX | $600 | AVAX | 180 Day Hold |
2022-01-21 | Dead | $500 | ETH | $20 | ETH | 90 Day Hold | |
2022-01-21 | Dead | $5,000 | ETH | $200 | ETH | 90 Day Hold | |
2022-01-21 | Dead | $20,000 | ETH | $600 | ETH | 90 Day Hold | |
2021-11-22 | Dead | $5,000 | Any Coin | $150 | BTC | 60 Day Hold | |
2021-08-27 | Dead | $400 | ADA | $40 | ADA | 30 Day Hold | |
2021-08-27 | Dead | $20,000 | ADA | $500 | ADA | 90 Day Hold | |
2021-08-27 | Dead | $50 | USDC/USDT | $10 | BTC | 30 Day Hold | |
2021-08-27 | Dead | $200 | USDC/USDT | $50 | BTC | 30 Day Hold | |
2021-08-27 | Dead | $25,000 | USDC/USDT | $600 | BTC | 90 Day Hold | |
2021-07-23 | Dead | $400 | BNB | $40 | BNB | 30 Day Hold No USA |
|
2021-05-28 | Dead | $400 | Any Coin | $50 | BTC | 30 Day Hold | |
2021-05-28 | Dead | $25,000 | Any Coin | $600 | BTC | 90 Day Hold | |
2021-05-28 | Dead | $250,000 | Any Coin | $2500 | BTC | 90 Day Hold | |
2021-05-06 | Dead | $200 | Any Coin | $20 | BTC | 90 Day Hold | |
2021-05-06 | Dead | $25,000 | Any Coin | $500 | BTC | 90 Day Hold | |
2021-05-06 | Dead | $250,000 | Any Stable Coin | $2,000 | BTC | 90 Day Hold | |
2021-04-02 | Dead | $25,000 | Any Coin | $500 | BTC | 90 Day Hold | |
2021-01-14 | Dead | $1000 | Any Coin | $20 | BTC | 30 Day Hold | |
2021-01-14 | Dead | $2000 | USDT | $20 | USDT | 30 Day Hold | |
2021-01-02 | Dead | $100 | Any Coin | $5 | BTC | Each Code $100/$5; 30 Day Hold | |
2020-12-23 | Dead | $500 | Any Coin | $25 | BTC | 30 Day Hold; Expires 2020-12-26 | |
2020-12-11 | Dead | $2000 | Any Coin | $50 | BTC | 30 Day Hold | |
2020-12-04 | Dead | $2000 | Stable Coin | $20 | USDC | 30 Day Hold | |
2020-11-13 | Dead | $200 | Any Coin | $25 | BTC | Does not show properly | |
2020-11-11 | Dead | $100 | ETC | $5 | ETC | 60 Day Hold | |
2020-07-19 | Dead | $200 | Any Coin | $20 | BTC | 30 Day Hold | |
2020-05-02 | Dead | $100 | Any Coin | $10 | BTC | ||
2020-04-23 | Dead | $200 | Any Coin | $10 | BTC | 3 or 30 Day Hold | |
2020-04-22 | Dead | $100 | Any Coin | $10 | BTC | Expires 20200518 | |
2020-04-20 | Dead | $100 | Any Coin | $10 | BTC | US Only | |
2020-04-10 | Dead | $100 | Any Coin | $10 | BTC | Failed 20200418 | |
2020-04-10 | Dead | $100 | Any Coin | $10 | BTC | US Only | |
2020-04-10 | N/A | $100 | Any Coin | $10 | SGA | Outside US Only | |
???? | Dead | $100 | Any Coin | $10 | BTC | Failed 20200420 | |
???? | Dead | $100 | Any Coin | $10 | BTC | Failed 20200420 | |
???? | Dead | $100 | Any Coin | $10 | BTC | Tested 20200418 | |
???? | Dead | $100 | Any Coin | $10 | BTC | Tested 20200418 | |
???? | Dead | $500 | Any Coin | $50 | BTC | Tested 20200418 | |
???? | Dead | $100 | Any Coin | $10 | BTC | Tested 20200418 | |
???? | Dead | $500 | Any Coin | $50 | BTC | Tested 20200418 | |
???? | Dead | $500 | Any Coin | $10 | CEL | Tested 20200418 | |
???? | Dead | $100 | Any Coin | $10 | BTC | Tested 20200418 | |
???? | Dead | $500 | Any Coin | $50 | BTC | Tested 20200418 | |
???? | Dead | $100 | Any Coin? | Tested 20200418 | |||
???? | Dead | $500 | Any Coin? | Tested 20200418 | |||
???? | Dead | $500 | Stable Coin (USDC, GUSD, TUSD, and PAX) | $10 | BTC | Ended 20190818 | |
???? | Dead | $500 | Stable Coin (USDC, GUSD, TUSD, and PAX) | $10 | BTC | Tested 20200418 | |
2020-02-29 | Dead | $1000 | Any Coin | $100 | BTC | Ended 20200229 | |
???? | Dead | Tested 20200418 |
New User Promo Codes
First time depositors can use promo code HODL50 which rewards $50 in BTC for a $400 deposit that is held for a minimum of 30 days. [Note these codes are updated frequently]
This should also work when combined with a referral code [discussion], which also rewards $40 in BTC on a $400 deposit held for 30 days. So to trigger both new user promotions a deposit of $800 would be required for an $80 bonus. [It looks like only a referral code or a first time transfer code will now work].
The Fine Print
- Promotional bonuses are generally locked for 30 days
- Full Celsius Promo Code FAQ
Geographic Restrictions
- Celsius Network Earn product is not available in the following states:
NY(Update May 2020 now available in NY), TX (not stable coins), and WA
My Simple Process
I worked through the active promo codes above, following a two step process:
- I entered the promo code
- Within the Celsius App -> Profile menu -> “Enter a promo code”
- Then sent a USDC (a US dollar stable coin) deposit to my Celsius USDC wallet address
As soon as the deposit posted, the locked bonus became visible within my “Total wallet balance”
I worked through the promo codes one per day, but I think it might be OK to do multiple in series (add the promo code, make the deposit, repeat) on the same day.
There is a LeoFinance data point that the promo codes may stack. I’m not sure if that still works, at the least it’s strongly discouraged in the FAQ and I assume could generate some sort of adverse action. [Dave S notes that this may trigger the bonus but that it will later be cancelled]. I think the promotion is strong enough that I’ll do any active codes in sequence.
Our Verdict
Lending your cryptocurrency holdings to Celsius is much further out on the risk spectrum then lending your dollars to a bank for a signup bonus.
So please take caution and only consider this path if you can deal with even a complete loss of any crypto transferred [and as always please don’t consider this post as any form of advice].
For me personally, it’s a good deal:
- As I figure, the base interest rate (7.25% on stable coins deposits as of 2020-04-15) compensates for the risk of loaning the crypto, so the bonus codes provide almost pure bonuses, or
- If I look at the bonuses in terms of a percentage return. A 10% return for the month is something like a 200% return for the year (if I could compound at that rate, and if I did the math correctly, [and of course this is on a limited amount of money over only a short period of time])
Celsius Network is also currently offering a signup bonus.
We look at some of the basics, options, and risks (No Insurance, Price, Technology, Counterparty, …) of crypto interest earning accounts in our Crypto Lending Options post.
Please share any new promotional codes in the comments below (your location inside or outside the US would also be helpful) and subscribe to the comments for the latest code updates.
All the best!
(HT: The Financier, CNW)
History
- Update 07/19/2020: New promo code SUMMER discovered (HT: Kasey Cook)
- Update 05/02/2020: New promo code SPRING added (HT: Tyler)
- Update 04/23/2020: New promo code POV added (HT: Dave S)
- Heads Up: This locked promotion will appear earlier in your transaction history because of the shorter 3 day lock period.
- Please subscribe to comments if interested in receiving updates on new deposit codes, I will stop republishing this post on each new deposit code.
- Update 04/22/2020: New promo code PAKMAN added (HT: Benji)
- Update 04/20/2020: New promo code APRIL0410 added (HT: Papas)